n = 26
Sum | Rho | CDF | Frequency | |||
---|---|---|---|---|---|---|
3276 | -1.000000000000 | 0.000000000000 | 1 | |||
3277 | -0.999316239316 | 0.000000000000 | 25 | |||
3278 | -0.998632478632 | 0.000000000000 | 276 | |||
3279 | -0.997948717949 | 0.000000000000 | 1819 | |||
3280 | -0.997264957265 | 0.000000000000 | 8351 | |||
3281 | -0.996581196581 | 0.000000000000 | 30141 | |||
3282 | -0.995897435897 | 0.000000000000 | 93154 | |||
3283 | -0.995213675214 | 0.000000000000 | 255292 | |||
3284 | -0.994529914530 | 0.000000000000 | 630552 | |||
3285 | -0.993846153846 | 0.000000000000 | 1437209 | |||
3286 | -0.993162393162 | 0.000000000000 | 3068355 | |||
3287 | -0.992478632479 | 0.000000000000 | 6173685 | |||
3288 | -0.991794871795 | 0.000000000000 | 11832747 | |||
3289 | -0.991111111111 | 0.000000000000 | 21763925 | |||
3290 | -0.990427350427 | 0.000000000000 | 38543722 | |||
3291 | -0.989743589744 | 0.000000000000 | 66075060 | |||
3292 | -0.989059829060 | 0.000000000000 | 110104125 | |||
3293 | -0.988376068376 | 0.000000000000 | 178682876 | |||
3294 | -0.987692307692 | 0.000000000000 | 283244749 | |||
3295 | -0.987008547009 | 0.000000000000 | 439705377 | |||
3296 | -0.986324786325 | 0.000000000000 | 669292866 | |||
3297 | -0.985641025641 | 0.000000000000 | 1000867869 | |||
3298 | -0.984957264957 | 0.000000000000 | 1472832781 | |||
3299 | -0.984273504274 | 0.000000000000 | 2134771268 | |||
3300 | -0.983589743590 | 0.000000000000 | 3051543786 | |||
3301 | -0.982905982906 | 0.000000000000 | 4307109008 | |||
3302 | -0.982222222222 | 0.000000000000 | 6005987603 | |||
3303 | -0.981538461538 | 0.000000000000 | 8282285426 | |||
3304 | -0.980854700855 | 0.000000000000 | 11304120436 | |||
3305 | -0.980170940171 | 0.000000000000 | 15277002847 | |||
3306 | -0.979487179487 | 0.000000000000 | 20457266703 | |||
3307 | -0.978803418803 | 0.000000000000 | 27161832440 | |||
3308 | -0.978119658120 | 0.000000000000 | 35768351182 | |||
3309 | -0.977435897436 | 0.000000000000 | 46740829082 | |||
3310 | -0.976752136752 | 0.000000000000 | 60642031599 | |||
3311 | -0.976068376068 | 0.000000000000 | 78131898277 | |||
3312 | -0.975384615385 | 0.000000000000 | 100011410076 | |||
3313 | -0.974700854701 | 0.000000000000 | 127231746056 | |||
3314 | -0.974017094017 | 0.000000000000 | 160901658383 | |||
3315 | -0.973333333333 | 0.000000000000 | 202337116829 | |||
3316 | -0.972649572650 | 0.000000000000 | 253102014157 | |||
3317 | -0.971965811966 | 0.000000000000 | 314963192545 | |||
3318 | -0.971282051282 | 0.000000000000 | 390039769364 | |||
3319 | -0.970598290598 | 0.000000000000 | 480768389737 | |||
3320 | -0.969914529915 | 0.000000000000 | 589945632115 | |||
3321 | -0.969230769231 | 0.000000000000 | 720785184036 | |||
3322 | -0.968547008547 | 0.000000000000 | 877085188727 | |||
3323 | -0.967863247863 | 0.000000000000 | 1062993918743 | |||
3324 | -0.967179487179 | 0.000000000000 | 1283459786156 | |||
3325 | -0.966495726496 | 0.000000000000 | 1543981335824 | |||
3326 | -0.965811965812 | 0.000000000000 | 1850877001860 | |||
3327 | -0.965128205128 | 0.000000000000 | 2211172584197 | |||
3328 | -0.964444444444 | 0.000000000000 | 2633170338163 | |||
3329 | -0.963760683761 | 0.000000000000 | 3125615778629 | |||
3330 | -0.963076923077 | 0.000000000000 | 3699034309266 | |||
3331 | -0.962393162393 | 0.000000000000 | 4364734883939 | |||
3332 | -0.961709401709 | 0.000000000000 | 5135751141035 | |||
3333 | -0.961025641026 | 0.000000000000 | 6026090429706 | |||
3334 | -0.960341880342 | 0.000000000000 | 7052496690171 | |||
3335 | -0.959658119658 | 0.000000000000 | 8232021599417 | |||
3336 | -0.958974358974 | 0.000000000000 | 9585331537211 | |||
3337 | -0.958290598291 | 0.000000000000 | 11133895364345 | |||
3338 | -0.957606837607 | 0.000000000000 | 12902798348989 | |||
3339 | -0.956923076923 | 0.000000000000 | 14918145766024 | |||
3340 | -0.956239316239 | 0.000000000000 | 17211425152727 | |||
3341 | -0.955555555556 | 0.000000000000 | 19813585802307 | |||
3342 | -0.954871794872 | 0.000000000000 | 22762841078508 | |||
3343 | -0.954188034188 | 0.000000000000 | 26097631810305 | |||
3344 | -0.953504273504 | 0.000000000001 | 29863321033833 | |||
3345 | -0.952820512821 | 0.000000000001 | 34105579680480 | |||
3346 | -0.952136752137 | 0.000000000001 | 38880511170663 | |||
3347 | -0.951452991453 | 0.000000000001 | 44241601693535 | |||
3348 | -0.950769230769 | 0.000000000001 | 50255616551639 | |||
3349 | -0.950085470085 | 0.000000000001 | 56987539242525 | |||
3350 | -0.949401709402 | 0.000000000001 | 64515662353023 | |||
3351 | -0.948717948718 | 0.000000000001 | 72916454096747 | |||
3352 | -0.948034188034 | 0.000000000002 | 82285039284824 | |||
3353 | -0.947350427350 | 0.000000000002 | 92708924115798 | |||
3354 | -0.946666666667 | 0.000000000002 | 104300157088038 | |||
3355 | -0.945982905983 | 0.000000000002 | 117164433866328 | |||
3356 | -0.945299145299 | 0.000000000003 | 131430892980777 | |||
3357 | -0.944615384615 | 0.000000000003 | 147221316620412 | |||
3358 | -0.943931623932 | 0.000000000004 | 164691227402769 | |||
3359 | -0.943247863248 | 0.000000000004 | 183979161802879 | |||
3360 | -0.942564102564 | 0.000000000004 | 205265614155615 | |||
3361 | -0.941880341880 | 0.000000000005 | 228714370941502 | |||
3362 | -0.941196581197 | 0.000000000006 | 254532066792970 | |||
3363 | -0.940512820513 | 0.000000000006 | 282906804324535 | |||
3364 | -0.939829059829 | 0.000000000007 | 314083685341203 | |||
3365 | -0.939145299145 | 0.000000000008 | 348272094999538 | |||
3366 | -0.938461538462 | 0.000000000009 | 385754893092737 | |||
3367 | -0.937777777778 | 0.000000000010 | 426779386269773 | |||
3368 | -0.937094017094 | 0.000000000011 | 471665058709230 | |||
3369 | -0.936410256410 | 0.000000000013 | 520689857125479 | |||
3370 | -0.935726495727 | 0.000000000014 | 574230874993695 | |||
3371 | -0.935042735043 | 0.000000000015 | 632597291614343 | |||
3372 | -0.934358974359 | 0.000000000017 | 696219275379258 | |||
3373 | -0.933675213675 | 0.000000000019 | 765453628222067 | |||
3374 | -0.932991452991 | 0.000000000021 | 840784551149899 | |||
3375 | -0.932307692308 | 0.000000000023 | 922614562166462 | |||
3376 | -0.931623931624 | 0.000000000026 | 1011507396311938 | |||
3377 | -0.930940170940 | 0.000000000029 | 1107900209311404 | |||
3378 | -0.930256410256 | 0.000000000032 | 1212434678998409 | |||
3379 | -0.929572649573 | 0.000000000035 | 1325617258114992 | |||
3380 | -0.928888888889 | 0.000000000039 | 1448162768835343 | |||
3381 | -0.928205128205 | 0.000000000043 | 1580628673069924 | |||
3382 | -0.927521367521 | 0.000000000047 | 1723844767333205 | |||
3383 | -0.926837606838 | 0.000000000051 | 1878419975686745 | |||
3384 | -0.926153846154 | 0.000000000057 | 2045289067915940 | |||
3385 | -0.925470085470 | 0.000000000062 | 2225139082503239 | |||
3386 | -0.924786324786 | 0.000000000068 | 2419010661954391 | |||
3387 | -0.924102564103 | 0.000000000075 | 2627667991900812 | |||
3388 | -0.923418803419 | 0.000000000082 | 2852303174064533 | |||
3389 | -0.922735042735 | 0.000000000089 | 3093727287201602 | |||
3390 | -0.922051282051 | 0.000000000098 | 3353285232191194 | |||
3391 | -0.921367521368 | 0.000000000107 | 3631900318700375 | |||
3392 | -0.920683760684 | 0.000000000116 | 3931055932231767 | |||
3393 | -0.920000000000 | 0.000000000127 | 4251750093664774 | |||
3394 | -0.919316239316 | 0.000000000138 | 4595678574241104 | |||
3395 | -0.918632478632 | 0.000000000151 | 4963915685008696 | |||
3396 | -0.917948717949 | 0.000000000164 | 5358356137779852 | |||
3397 | -0.917264957265 | 0.000000000178 | 5780182530354949 | |||
3398 | -0.916581196581 | 0.000000000194 | 6231488100403050 | |||
3399 | -0.915897435897 | 0.000000000210 | 6713574004601796 | |||
3400 | -0.915213675214 | 0.000000000228 | 7228804509482894 | |||
3401 | -0.914529914530 | 0.000000000248 | 7778529983021860 | |||
3402 | -0.913846153846 | 0.000000000268 | 8365400014405020 | |||
3403 | -0.913162393162 | 0.000000000291 | 8990925592806743 | |||
3404 | -0.912478632479 | 0.000000000315 | 9658007663549034 | |||
3405 | -0.911794871795 | 0.000000000340 | 10368252727693363 | |||
3406 | -0.911111111111 | 0.000000000368 | 11124931552958261 | |||
3407 | -0.910427350427 | 0.000000000397 | 11929751934994402 | |||
3408 | -0.909743589744 | 0.000000000429 | 12786346655924223 | |||
3409 | -0.909059829060 | 0.000000000463 | 13696538780068140 | |||
3410 | -0.908376068376 | 0.000000000499 | 14664323878344329 | |||
3411 | -0.907692307692 | 0.000000000538 | 15691696892752152 | |||
3412 | -0.907008547009 | 0.000000000580 | 16783106020996029 | |||
3413 | -0.906324786325 | 0.000000000624 | 17940572340458617 | |||
3414 | -0.905641025641 | 0.000000000672 | 19169055860176491 | |||
3415 | -0.904957264957 | 0.000000000723 | 20470775628554424 | |||
3416 | -0.904273504274 | 0.000000000777 | 21851136779559609 | |||
3417 | -0.903589743590 | 0.000000000835 | 23312458172429808 | |||
3418 | -0.902905982906 | 0.000000000896 | 24860752401106334 | |||
3419 | -0.902222222222 | 0.000000000962 | 26498455134482460 | |||
3420 | -0.901538461538 | 0.000000001032 | 28232220538865780 | |||
3421 | -0.900854700855 | 0.000000001107 | 30064544405391081 | |||
3422 | -0.900170940171 | 0.000000001186 | 32002718773618454 | |||
3423 | -0.899487179487 | 0.000000001270 | 34049477952743356 | |||
3424 | -0.898803418803 | 0.000000001360 | 36212822332532652 | |||
3425 | -0.898119658120 | 0.000000001456 | 38495444343075602 | |||
3426 | -0.897435897436 | 0.000000001557 | 40906238445677055 | |||
3427 | -0.896752136752 | 0.000000001665 | 43448078532473659 | |||
3428 | -0.896068376068 | 0.000000001779 | 46130628352396260 | |||
3429 | -0.895384615385 | 0.000000001901 | 48956824853354696 | |||
3430 | -0.894700854701 | 0.000000002029 | 51937279749295774 | |||
3431 | -0.894017094017 | 0.000000002166 | 55075055720131405 | |||
3432 | -0.893333333333 | 0.000000002311 | 58381861761847348 | |||
3433 | -0.892649572650 | 0.000000002464 | 61860622283686153 | |||
3434 | -0.891965811966 | 0.000000002627 | 65524130567279139 | |||
3435 | -0.891282051282 | 0.000000002799 | 69375645471861099 | |||
3436 | -0.890598290598 | 0.000000002981 | 73429011008307760 | |||
3437 | -0.889914529915 | 0.000000003173 | 77687289789041269 | |||
3438 | -0.889230769231 | 0.000000003377 | 82165846244269200 | |||
3439 | -0.888547008547 | 0.000000003592 | 86867774550826826 | |||
3440 | -0.887863247863 | 0.000000003820 | 91809743913790071 | |||
3441 | -0.887179487179 | 0.000000004061 | 96994821344230362 | |||
3442 | -0.886495726496 | 0.000000004315 | 102441067519676917 | |||
3443 | -0.885811965812 | 0.000000004583 | 108151670256536730 | |||
3444 | -0.885128205128 | 0.000000004866 | 114146507954168425 | |||
3445 | -0.884444444444 | 0.000000005164 | 120428168341466236 | |||
3446 | -0.883760683761 | 0.000000005479 | 127018347190277783 | |||
3447 | -0.883076923077 | 0.000000005811 | 133920090465008008 | |||
3448 | -0.882393162393 | 0.000000006161 | 141156559611893898 | |||
3449 | -0.881709401709 | 0.000000006530 | 148730309359753616 | |||
3450 | -0.881025641026 | 0.000000006919 | 156667039246613407 | |||
3451 | -0.880341880342 | 0.000000007328 | 164968940557352173 | |||
3452 | -0.879658119658 | 0.000000007758 | 173663867247419832 | |||
3453 | -0.878974358974 | 0.000000008212 | 182753804536214109 | |||
3454 | -0.878290598291 | 0.000000008688 | 192268506836108448 | |||
3455 | -0.877606837607 | 0.000000009190 | 202210092190591113 | |||
3456 | -0.876923076923 | 0.000000009717 | 212611292539994029 | |||
3457 | -0.876239316239 | 0.000000010271 | 223472651649933250 | |||
3458 | -0.875555555556 | 0.000000010853 | 234829887598302087 | |||
3459 | -0.874871794872 | 0.000000011465 | 246684167632995339 | |||
3460 | -0.874188034188 | 0.000000012107 | 259073141131162670 | |||
3461 | -0.873504273504 | 0.000000012782 | 271997018437234961 | |||
3462 | -0.872820512821 | 0.000000013490 | 285497567612964126 | |||
3463 | -0.872136752137 | 0.000000014233 | 299573783734155818 | |||
3464 | -0.871452991453 | 0.000000015012 | 314270893348070932 | |||
3465 | -0.870769230769 | 0.000000015829 | 329587417027487284 | |||
3466 | -0.870085470085 | 0.000000016686 | 345571040124867151 | |||
3467 | -0.869401709402 | 0.000000017584 | 362220434923607639 | |||
3468 | -0.868717948718 | 0.000000018525 | 379588069100357016 | |||
3469 | -0.868034188034 | 0.000000019511 | 397669171098521076 | |||
3470 | -0.867350427350 | 0.000000020544 | 416521072968675734 | |||
3471 | -0.866666666667 | 0.000000021626 | 436139935033186246 | |||
3472 | -0.865982905983 | 0.000000022758 | 456585382082467503 | |||
3473 | -0.865299145299 | 0.000000023943 | 477851917318478656 | |||
3474 | -0.864615384615 | 0.000000025183 | 500005673831439054 | |||
3475 | -0.863931623932 | 0.000000026479 | 523038341149142473 | |||
3476 | -0.863247863248 | 0.000000027836 | 547021587339549320 | |||
3477 | -0.862564102564 | 0.000000029254 | 571946190597824580 | |||
3478 | -0.861880341880 | 0.000000030737 | 597886730086302356 | |||
3479 | -0.861196581197 | 0.000000032286 | 624834170207057010 | |||
3480 | -0.860512820513 | 0.000000033905 | 652870712432064444 | |||
3481 | -0.859829059829 | 0.000000035596 | 681980652163071783 | |||
3482 | -0.859145299145 | 0.000000037362 | 712253897571477220 | |||
3483 | -0.858461538462 | 0.000000039206 | 743676211956900117 | |||
3484 | -0.857777777778 | 0.000000041131 | 776339797411477301 | |||
3485 | -0.857094017094 | 0.000000043140 | 810227841944232320 | |||
3486 | -0.856410256410 | 0.000000045236 | 845442743784273218 | |||
3487 | -0.855726495727 | 0.000000047423 | 881961960301750648 | |||
3488 | -0.855042735043 | 0.000000049704 | 919896614002878265 | |||
3489 | -0.854358974359 | 0.000000052083 | 959222540538931314 | |||
3490 | -0.853675213675 | 0.000000054562 | 1000053981548578167 | |||
3491 | -0.852991452991 | 0.000000057147 | 1042367244748151814 | |||
3492 | -0.852307692308 | 0.000000059841 | 1086288399503575535 | |||
3493 | -0.851623931624 | 0.000000062647 | 1131781686814422233 | |||
3494 | -0.850940170940 | 0.000000065570 | 1178985086149206261 | |||
3495 | -0.850256410256 | 0.000000068615 | 1227865366120781854 | |||
3496 | -0.849572649573 | 0.000000071785 | 1278562206250795929 | |||
3497 | -0.848888888889 | 0.000000075086 | 1331038505688323146 | |||
3498 | -0.848205128205 | 0.000000078521 | 1385449656013601814 | |||
3499 | -0.847521367521 | 0.000000082096 | 1441747738190138160 | |||
3500 | -0.846837606838 | 0.000000085816 | 1500101840354303359 | |||
3501 | -0.846153846154 | 0.000000089685 | 1560461622937977457 | |||
3502 | -0.845470085470 | 0.000000093709 | 1622998682768156721 | |||
3503 | -0.844786324786 | 0.000000097894 | 1687663831552971364 | |||
3504 | -0.844102564103 | 0.000000102245 | 1754646560088500512 | |||
3505 | -0.843418803419 | 0.000000106767 | 1823877121683398460 | |||
3506 | -0.842735042735 | 0.000000111468 | 1895563321242633656 | |||
3507 | -0.842051282051 | 0.000000116352 | 1969639602785747585 | |||
3508 | -0.841367521368 | 0.000000121426 | 2046313682557653590 | |||
3509 | -0.840683760684 | 0.000000126696 | 2125514313149053908 | |||
3510 | -0.840000000000 | 0.000000132170 | 2207473222380890929 | |||
3511 | -0.839316239316 | 0.000000137853 | 2292100296360286287 | |||
3512 | -0.838632478632 | 0.000000143754 | 2379648200740341558 | |||
3513 | -0.837948717949 | 0.000000149878 | 2470023499450416626 | |||
3514 | -0.837264957265 | 0.000000156235 | 2563479105945844552 | |||
3515 | -0.836581196581 | 0.000000162830 | 2659924411072754127 | |||
3516 | -0.835897435897 | 0.000000169673 | 2759639282642843591 | |||
3517 | -0.835213675214 | 0.000000176771 | 2862499106126782397 | |||
3518 | -0.834529914530 | 0.000000184132 | 2968811476015174365 | |||
3519 | -0.833846153846 | 0.000000191766 | 3078458471145889900 | |||
3520 | -0.833162393162 | 0.000000199680 | 3191744027305658034 | |||
3521 | -0.832478632479 | 0.000000207884 | 3308542642422015325 | |||
3522 | -0.831794871795 | 0.000000216387 | 3429194011012431961 | |||
3523 | -0.831111111111 | 0.000000225198 | 3553541215184731380 | |||
3524 | -0.830427350427 | 0.000000234328 | 3681955114234119018 | |||
3525 | -0.829743589744 | 0.000000243786 | 3814274941308020877 | |||
3526 | -0.829059829060 | 0.000000253582 | 3950867354988047213 | |||
3527 | -0.828376068376 | 0.000000263728 | 4091577196511664002 | |||
3528 | -0.827692307692 | 0.000000274233 | 4236811082631010538 | |||
3529 | -0.827008547009 | 0.000000285110 | 4386359100703178096 | |||
3530 | -0.826324786325 | 0.000000296369 | 4540669636957887157 | |||
3531 | -0.825641025641 | 0.000000308022 | 4699543910027829356 | |||
3532 | -0.824957264957 | 0.000000320081 | 4863419545826972844 | |||
3533 | -0.824273504274 | 0.000000332559 | 5032088277236011061 | |||
3534 | -0.823589743590 | 0.000000345468 | 5206039662693169757 | |||
3535 | -0.822905982906 | 0.000000358820 | 5385015500023892033 | |||
3536 | -0.822222222222 | 0.000000372630 | 5569551669082382076 | |||
3537 | -0.821538461538 | 0.000000386911 | 5759385647866505349 | |||
3538 | -0.820854700855 | 0.000000401677 | 5955040784451431767 | |||
3539 | -0.820170940171 | 0.000000416943 | 6156264495678352171 | |||
3540 | -0.819487179487 | 0.000000432722 | 6363639060805415146 | |||
3541 | -0.818803418803 | 0.000000449030 | 6576826988684547055 | |||
3542 | -0.818119658120 | 0.000000465882 | 6796471852088431354 | |||
3543 | -0.817435897436 | 0.000000483295 | 7022254386703216459 | |||
3544 | -0.816752136752 | 0.000000501283 | 7254794512661197165 | |||
3545 | -0.816068376068 | 0.000000519865 | 7493762615541037788 | |||
3546 | -0.815384615385 | 0.000000539057 | 7739853686287050432 | |||
3547 | -0.814700854701 | 0.000000558875 | 7992660236783389040 | |||
3548 | -0.814017094017 | 0.000000579339 | 8252945111725736248 | |||
3549 | -0.813333333333 | 0.000000600466 | 8520296035941603033 | |||
3550 | -0.812649572650 | 0.000000622275 | 8795449867045448474 | |||
3551 | -0.811965811966 | 0.000000644785 | 9078012308780024519 | |||
3552 | -0.811282051282 | 0.000000668016 | 9368804872932079522 | |||
3553 | -0.810598290598 | 0.000000691987 | 9667304822179541257 | |||
3554 | -0.809914529915 | 0.000000716719 | 9974421486671756325 | |||
3555 | -0.809230769231 | 0.000000742234 | 10289662211982264488 | |||
3556 | -0.808547008547 | 0.000000768552 | 10613892672756120988 | |||
3557 | -0.807863247863 | 0.000000795695 | 10946609570062378346 | |||
3558 | -0.807179487180 | 0.000000823687 | 11288785527919002064 | |||
3559 | -0.806495726496 | 0.000000852549 | 11639797914412034649 | |||
3560 | -0.805811965812 | 0.000000882306 | 12000718368107479145 | |||
3561 | -0.805128205128 | 0.000000912980 | 12370921039322616570 | |||
3562 | -0.804444444444 | 0.000000944599 | 12751428821688998183 | |||
3563 | -0.803760683761 | 0.000000977185 | 13141646811014401966 | |||
3564 | -0.803076923077 | 0.000001010765 | 13542716646378044946 | |||
3565 | -0.802393162393 | 0.000001045365 | 13953854498541934160 | |||
3566 | -0.801709401709 | 0.000001081013 | 14376327525777384471 | |||
3567 | -0.801025641026 | 0.000001117734 | 14809398715117446013 | |||
3568 | -0.800341880342 | 0.000001155558 | 15254260527524288532 | |||
3569 | -0.799658119658 | 0.000001194513 | 15710165778130607452 | |||
3570 | -0.798974358974 | 0.000001234629 | 16178458582662285840 | |||
3571 | -0.798290598291 | 0.000001275935 | 16658214863131716205 | |||
3572 | -0.797606837607 | 0.000001318462 | 17150919622636519812 | |||
3573 | -0.796923076923 | 0.000001362241 | 17655649460521462281 | |||
3574 | -0.796239316239 | 0.000001407305 | 18173803783435171555 | |||
3575 | -0.795555555556 | 0.000001453685 | 18704511877417221438 | |||
3576 | -0.794871794872 | 0.000001501415 | 19249339354488731669 | |||
3577 | -0.794188034188 | 0.000001550529 | 19807141011518929963 | |||
3578 | -0.793504273504 | 0.000001601062 | 20379659533416047351 | |||
3579 | -0.792820512821 | 0.000001653049 | 20965819279741298170 | |||
3580 | -0.792136752137 | 0.000001706527 | 21567243482295182990 | |||
3581 | -0.791452991453 | 0.000001761532 | 22182851393117770985 | |||
3582 | -0.790769230769 | 0.000001818102 | 22814476357004742367 | |||
3583 | -0.790085470085 | 0.000001876276 | 23460780567650734443 | |||
3584 | -0.789401709402 | 0.000001936093 | 24123793347031285914 | |||
3585 | -0.788717948718 | 0.000001997592 | 24802187229612705295 | |||
3586 | -0.788034188034 | 0.000002060817 | 25497852851350314294 | |||
3587 | -0.787350427350 | 0.000002125806 | 26209545986282090961 | |||
3588 | -0.786666666667 | 0.000002192605 | 26939386951852244334 | |||
3589 | -0.785982905983 | 0.000002261254 | 27685737333366298650 | |||
3590 | -0.785299145299 | 0.000002331801 | 28450966568364512048 | |||
3591 | -0.784615384615 | 0.000002404288 | 29233540678328553450 | |||
3592 | -0.783931623932 | 0.000002478765 | 30035642096904746111 | |||
3593 | -0.783247863248 | 0.000002555274 | 30855742418916474675 | |||
3594 | -0.782564102564 | 0.000002633868 | 31696309009917587852 | |||
3595 | -0.781880341880 | 0.000002714593 | 32555449072397793061 | |||
3596 | -0.781196581197 | 0.000002797500 | 33435902478270941040 | |||
3597 | -0.780512820513 | 0.000002882639 | 34335800218700705821 | |||
3598 | -0.779829059829 | 0.000002970064 | 35257666625043507671 | |||
3599 | -0.779145299145 | 0.000003059825 | 36199757482324856324 | |||
3600 | -0.778461538462 | 0.000003151979 | 37164913718228211612 | |||
3601 | -0.777777777778 | 0.000003246577 | 38150837743860404495 | |||
3602 | -0.777094017094 | 0.000003343680 | 39160713130235684561 | |||
3603 | -0.776410256410 | 0.000003443341 | 40192395738258817246 | |||
3604 | -0.775726495727 | 0.000003545621 | 41248782845989774376 | |||
3605 | -0.775042735043 | 0.000003650577 | 42327758105900971412 | |||
3606 | -0.774358974359 | 0.000003758272 | 43432604772652243570 | |||
3607 | -0.773675213675 | 0.000003868765 | 44560693975666106224 | |||
3608 | -0.772991452991 | 0.000003982121 | 45715683404087630639 | |||
3609 | -0.772307692308 | 0.000004098402 | 46894985436301532475 | |||
3610 | -0.771623931624 | 0.000004217675 | 48101937209414053960 | |||
3611 | -0.770940170940 | 0.000004340004 | 49334138708992571196 | |||
3612 | -0.770256410256 | 0.000004465460 | 50595354234023237509 | |||
3613 | -0.769572649573 | 0.000004594108 | 51882417938632222593 | |||
3614 | -0.768888888889 | 0.000004726021 | 53199556118558268416 | |||
3615 | -0.768205128205 | 0.000004861268 | 54543828205042166949 | |||
3616 | -0.767521367521 | 0.000004999924 | 55919039854995089899 | |||
3617 | -0.766837606838 | 0.000005142061 | 57322309451651119533 | |||
3618 | -0.766153846154 | 0.000005287757 | 58757959931900947647 | |||
3619 | -0.765470085470 | 0.000005437084 | 60222394717650836062 | |||
3620 | -0.764786324786 | 0.000005590126 | 61720450620353225565 | |||
3621 | -0.764102564103 | 0.000005746957 | 63248603252857203879 | |||
3622 | -0.763418803419 | 0.000005907662 | 64811218933073009062 | |||
3623 | -0.762735042735 | 0.000006072320 | 66405048258231326164 | |||
3624 | -0.762051282051 | 0.000006241019 | 68035022422249506931 | |||
3625 | -0.761367521368 | 0.000006413839 | 69696851922550636190 | |||
3626 | -0.760683760684 | 0.000006590873 | 71396090907752149779 | |||
3627 | -0.760000000000 | 0.000006772203 | 73128767403469268346 | |||
3628 | -0.759316239316 | 0.000006957924 | 74899831484316844788 | |||
3629 | -0.758632478632 | 0.000007148123 | 76705411308769849312 | |||
3630 | -0.757948717949 | 0.000007342898 | 78551149306279252992 | |||
3631 | -0.757264957265 | 0.000007542337 | 80432197046135060849 | |||
3632 | -0.756581196581 | 0.000007746544 | 82354887442421182120 | |||
3633 | -0.755897435897 | 0.000007955610 | 84314489418246313317 | |||
3634 | -0.755213675214 | 0.000008169640 | 86316654889730074424 | |||
3635 | -0.754529914530 | 0.000008388730 | 88357053853222135563 | |||
3636 | -0.753846153846 | 0.000008612990 | 90442085776254168010 | |||
3637 | -0.753162393162 | 0.000008842516 | 92566016775959673466 | |||
3638 | -0.752478632479 | 0.000009077424 | 94736077732952216973 | |||
3639 | -0.751794871795 | 0.000009317813 | 96946967918487749170 | |||
3640 | -0.751111111111 | 0.000009563801 | 99205075999610429178 | |||
3641 | -0.750427350427 | 0.000009815493 | 101505268738159947274 | |||
3642 | -0.749743589744 | 0.000010073012 | 103854843512026894885 | |||
3643 | -0.749059829060 | 0.000010336462 | 106247349799056694411 | |||
3644 | -0.748376068376 | 0.000010605972 | 108690995332594487387 | |||
3645 | -0.747692307692 | 0.000010881652 | 111179518503832685018 | |||
3646 | -0.747008547009 | 0.000011163632 | 113720172625644752165 | |||
3647 | -0.746324786325 | 0.000011452027 | 116307258904652758715 | |||
3648 | -0.745641025641 | 0.000011746973 | 118949010313247641654 | |||
3649 | -0.744957264957 | 0.000012048586 | 121637846189192153400 | |||
3650 | -0.744273504274 | 0.000012357006 | 124383107826001520682 | |||
3651 | -0.743589743590 | 0.000012672355 | 127177807555539702673 | |||
3652 | -0.742905982906 | 0.000012994777 | 130030120933328834665 | |||
3653 | -0.742222222222 | 0.000013324398 | 132933323235119167226 | |||
3654 | -0.741538461538 | 0.000013661367 | 135896762314517255807 | |||
3655 | -0.740854700855 | 0.000014005813 | 138911967321197323394 | |||
3656 | -0.740170940171 | 0.000014357890 | 141989486994021814376 | |||
3657 | -0.739487179487 | 0.000014717731 | 145121127495166280792 | |||
3658 | -0.738803418803 | 0.000015085496 | 148316122983942480678 | |||
3659 | -0.738119658120 | 0.000015461321 | 151567044372348759087 | |||
3660 | -0.737435897436 | 0.000015845371 | 154884410350823172442 | |||
3661 | -0.736752136752 | 0.000016237788 | 158258310360817684686 | |||
3662 | -0.736068376068 | 0.000016638741 | 161700712966448407836 | |||
3663 | -0.735384615385 | 0.000017048376 | 165202507761933421411 | |||
3664 | -0.734700854701 | 0.000017466868 | 168774063226048780811 | |||
3665 | -0.734017094017 | 0.000017894367 | 172406676095684688076 | |||
3666 | -0.733333333333 | 0.000018331054 | 176112227983112491104 | |||
3667 | -0.732649572650 | 0.000018777083 | 179879711547650297400 | |||
3668 | -0.731965811966 | 0.000019232641 | 183722578062960452005 | |||
3669 | -0.731282051282 | 0.000019697888 | 187630200979754226098 | |||
3670 | -0.730598290598 | 0.000020173014 | 191614264003135608020 | |||
3671 | -0.729914529915 | 0.000020658185 | 195665181062842190543 | |||
3672 | -0.729230769231 | 0.000021153599 | 199796288554095793076 | |||
3673 | -0.728547008547 | 0.000021659423 | 203994760952777023482 | |||
3674 | -0.727863247863 | 0.000022175863 | 208275800129951935634 | |||
3675 | -0.727179487180 | 0.000022703094 | 212627662554290919659 | |||
3676 | -0.726495726496 | 0.000023241324 | 217063404674069341712 | |||
3677 | -0.725811965812 | 0.000023790732 | 221571868433026755287 | |||
3678 | -0.725128205128 | 0.000024351538 | 226168047024920391917 | |||
3679 | -0.724444444444 | 0.000024923922 | 230837756943938852807 | |||
